SHIVAM TRADERS AND HIRE PURCHASE PRIVATE LIMITED having CIN U65921UP1991PTC012849 is 34 years , 3 month & 14 days old Private Indian Company incorporated on 07 Mar 1991. It is classified as Non-government company and is registered at ROC Kanpur. Its authorized share capital is Rs. 20,000,000 and its paid up capital is Rs. 12,455,850. It's NIC code is 65921 (which is part of its CIN).
As per the NIC code, it is involved in Activities Of Hire - Purchase Financing . SHIVAM TRADERS AND HIRE PURCHASE Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 12-30-2023. Directors of SHIVAM TRADERS AND HIRE PURCHASE are Ravi Shanker and Meena Kumari.
SHIVAM TRADERS AND HIRE PURCHASE ' Corporate Identification Number (CIN) is U65921UP1991PTC012849 and its registration number is 012849. Users may contact SHIVAM TRADERS AND HIRE PURCHASE on its Email address - shankersacount@gmail.com Registered address of SHIVAM TRADERS AND HIRE PURCHASE is 83 OLD VIJAY NAGAR COLONY,AGRA,Uttar Pradesh,India-282004. Current status of SHIVAM TRADERS AND HIRE PURCHASE PRIVATE LIMITED is - Active.
as on 21/06/2025
as on 21/06/2025
CIN | U65921UP1991PTC012849 |
---|---|
Company Status | Active |
Registration Number | 012849 |
Date of Incorporation | 03/07/1991 |
RoC | ROC Kanpur |
Company Age | 34 years & 115 days |
Authorized Capital | ₹ 20000000 |
Paid-up capital | ₹ 12455850 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Activities Of Hire - Purchase Financing |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2019 |
Email ID | shankersacount@gmail.com |
---|---|
Address | 83 OLD VIJAY NAGAR COLONY AGRA Uttar Pradesh India 282004 |
Website | ********.com |
Contact Number | +91******* |
DIN | Name | Date OF Appointment | Designation | Tenure |
---|---|---|---|---|
00336925 | 22 Apr 2023 | Director | 34 years | |
00525763 | 14 Mar 2023 | Director | 34 years | |
00495374 | 02 Feb 2023 | Director | 34 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 1 | Uttar Pradesh | ||
1,00,000.00 | 2 | Uttar Pradesh | ||
1,00,000.00 | 2 | Uttar Pradesh | ||
1,00,000.00 | 2 | Uttar Pradesh | ||
41,00,000.00 | 2 | Uttar Pradesh | ||
1,00,000.00 | 2 | Uttar Pradesh | ||
1,00,000.00 | 2 | Uttar Pradesh | ||
1,00,000.00 | 2 | Uttar Pradesh | ||
4,37,500.00 | 2 | Uttar Pradesh | ||
1,00,000.00 | 2 | Uttar Pradesh | ||
1,00,000.00 | 2 | Uttar Pradesh | ||
1,00,000.00 | 2 | Uttar Pradesh | ||
4,00,000.00 | 2 | Uttar Pradesh | ||
1,00,000.00 | 2 | Uttar Pradesh | ||
1,00,000.00 | 2 | Uttar Pradesh | ||
8,44,700.00 | 1 | Uttar Pradesh | ||
1,20,000.00 | 2 | Uttar Pradesh | ||
2,00,000.00 | 2 | Uttar Pradesh | ||
1,00,000.00 | 2 | Uttar Pradesh | ||
81,00,300.00 | 2 | Uttar Pradesh | ||
8,75,000.00 | 2 | Uttar Pradesh | ||
1,00,000.00 | 2 | Uttar Pradesh | ||
1,00,00,000.00 | 2 | Uttar Pradesh | ||
1,25,000.00 | 2 | Uttar Pradesh | ||
1,20,22,500.00 | 2 | Uttar Pradesh | ||
Strike Off
|
1,00,000.00 | 2 | Uttar Pradesh |
JAMUNA GRAMIN BANK
No. of Loans: 1
Total Amount: 600,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
JAMUNA GRAMIN BANK | 600,000 | 04 Apr, 1997 | 26 Feb, 1998 | 22 Feb, 2023 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR
Mar 2020
|
Mar 2021
|
Mar 2022
|
Mar 2023
|
Mar 2024
|
|
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
EQUITY AND LIABILITIES | ||||
(1) Shareholders‘ funds | ||||
(a) Share capital | ||||
(b) Reserves and surplus | ||||
(c) Money received against share warrants | ||||
(2) Share application money pending allotment | ||||
(3) Non-current liabilities | ||||
(a) Long-term borrowings | ||||
(b) Deferred tax liabilities (Net) | ||||
(c) Other Long-term liabilities | ||||
(d) Long-term provisions | ||||
(4) Current liabilities | ||||
(a) Short-term borrowings | ||||
(b) Trade payables | ||||
(A) total outstanding dues of micro enterprises and small enterprises; and | ||||
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | ||||
(c) Other current liabilities | ||||
(d) Short-term provisions | ||||
Total | ||||
ASSETS | ||||
Non-current assets | ||||
(a) [Property, Plant and Equipment] | ||||
(i) Tangible assets | ||||
(ii) Intangible assets | ||||
(iii)Capital work-in-progress | ||||
(iv) Intangible assets under development | ||||
(b) Non-current investments | ||||
(c) Deferred tax assets (net) | ||||
(d) Long-term loans and advances | ||||
(e) Other non-current assets | ||||
(2) Current assets | ||||
(a) Current investments | ||||
(b) Inventories | ||||
(c) Trade receivables | ||||
(d) Cash and cash equivalents | ||||
(e) Short-term loans and advances | ||||
(f) Other current assets | ||||
Total assets |
**** All numbers in INR
Precentage of total incomex |
---|
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Assets/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Liquidity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quick Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Performance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROCE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROIC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Efficiency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Receivable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash Conversion Cycle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital Days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
---|
Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
---|
Director Complain
SHIVAM TRADERS AND HIRE PURCHASE PRIVATE LIMITED having CIN U65921UP1991PTC012849 is 34 years , 3 month old Private Indian Company incorporated with MCA on 02 Feb 2023. SHIVAM TRADERS AND HIRE PURCHASE PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Kanpur with an Authorized Share Capital of 20,000,000 and paid-up capital is 12,455,850.
CIN of SHIVAM TRADERS AND HIRE PURCHASE PRIVATE LIMITED is U65921UP1991PTC012849.
Address of SHIVAM TRADERS AND HIRE PURCHASE PRIVATE LIMITED is 83 old vijay nagar colony,agra,uttar pradesh,india-282004,.
The company has 7 directors/key management personnel Usha Agarwal,usha Agarwal,meena Kumari,ravi Shanker,ravi Shanker,meena Kumari,ravi Shanker,
Email : shankersacount@gmail.com
Address : 83 OLD VIJAY NAGAR COLONY AGRA Uttar Pradesh India 282004
SHIVAM TRADERS AND HIRE PURCHASE PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities